Nutritional Facts Each Serving Size provides: serving size: Servings per container: |
|
| Ingredients: | Amount Per Serving | | % Daily Value* | |
No artificial coloring added.
|
| Calories | 0 | ** |
|
| Calories from Fat | 0 | ** |
|
| Total Fat | 0gm | 0% |
|
| Sodium | 10mg | 0% |
|
| Total Carbohydrates | 0gm | 0% |
|
| Protein | 0gm | ** |
|
| Dietary Fiber | 0gm | 0% |
|
| Vitamin A | 750iu | 15% |
|
| Vitamin C | 2mg | 4% |
|
| Folate | 15mg | 4% |
|
| Iron | 4mg | 2% |
|
| Magnesium | 12mg | 2% |
|
| Potassium | 60mg | 2% |
|
| Calcium | 1mg | <1%> |
|
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. | |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.